
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 25 item
HScode 3
Times 25
Amount 250764.66
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191029 | ||
| Importer | INSTITUTE OF LIFE SCIENCES ![]() |
||
| Importer code | 0100000011 | Importer city | and agencies wholly or partially owned by them. |
| Importer address | IEC for All Ministries Departments of the Central Government,and agencies wholly or partially owned by them.,0 | ||
| Importer phone | - | ||
| Importer Email | - | ||
| Contact 1 | - | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | america | Mode of transport | AIR |
| HScode | 38220090 | ||
| Product description | 002212 100 ML LIQUID PNPP(LABORATORY REAGENTS)(DUTY UNDER PROTEST CUSTOM LETTER DT 01/02/2019)Translation | ||
| Total value | 3317 | Currency | INR |
| Quantity | 1 | Unit | NOS |
| Unit price(INR) | 7488.84 | Total price(INR) | 7488.84 |
| Unit price USD (quantity) | 96.7574 | Total price(USD) | 96.76 |
| Tax(INR) | 411.8 | ||
-
3HS Code
-
25Times
-
250764.66Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171020 | 74111000 | Vietnam | - | Dadri-ACPL CFS ICD (INAPL6) | ||
| 20171109 | 74111000 | Viet Nam | - | Dadri - STTPL ICD (INSTT6) | ||
| 20171109 | 74111000 | Viet Nam | - | Dadri - STTPL ICD (INSTT6) | ||
| 20170909 | 84571020 | America | - | JNPT Sea (INNSA1) | ||
| 20171020 | 74111000 | Vietnam | - | Dadri-ACPL CFS ICD (INAPL6) | ||
| 20171020 | 74111000 | Vietnam | - | Dadri-ACPL CFS ICD (INAPL6) | ||
| 20171020 | 74111000 | Vietnam | - | Dadri-ACPL CFS ICD (INAPL6) | ||
| 20171109 | 74111000 | Viet Nam | - | Dadri - STTPL ICD (INSTT6) | ||
| 20171109 | 74111000 | Viet Nam | - | Dadri - STTPL ICD (INSTT6) | ||
| 20170909 | 84571020 | America | - | JNPT Sea (INNSA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail